Saturday, December 2, 2023
Current Head Count: 976
Cows: 229 Bulls: 37 Calves: 708
Goats: 2 Sellers: 129
Steers
300 lbs and under: 2.00 - 3.10
- 300-400 lbs: 2.00 - 3.20
- 400-500 lbs: 2.00 -3.20
- 500-600 lbs: 1.85 -2.85
-
- 600-700 lbs: 1.40 - 2.55
- 700-800 lbs: 1.30 -2.40
- 800 and up: 1.00- 2.20
HEIFERS
- 300 lbs and under: 1.80- 2.80
- 300-400 lbs: 1.70 - 3.00
- 400-500 lbs: 1.65 - 2.85
- 500-600 lbs: 1.20 - 2.70
- 600-700 lbs: 1.10 - 2.20
- 700-800 lbs: 1.05 - 2.00
- 800 and up: 1.00 - 1.95
- SLAUGHTER
- Cows: 55- 99
- Bulls: 85 - 113
- STOCKERS
- Stocker: 425 - 1850
- Pairs: 900- 2350
OTHERS
- Baby Calves: 250-475
- Holstein Steers: 75-110
- Holstein Heifers: 0
- Goats & Sheep: 190-210
1354 Clement Road, Paris, TX
Mailing Address:
P.O. Box 1113
Paris, TX 75461
903-784-2238
Special thanks to today's buyers & sellers!