1354 Clement Road, Paris, TX
Mailing Address:
P.O. Box 1113
Paris, TX 75461
903-784-2238
Special thanks to today's buyers & sellers!
Saturday, September 23, 2023
Current Head Count: 1486
Cows: 414 Bulls: 17 Calves: 985
Goats: 70 Sellers: 191
Steers
300 lbs and under: 2.00 - 3.20
- 300-400 lbs: 2.10 - 3.20
- 400-500 lbs: 1.90 -3.10
- 500-600 lbs: 1.70 -2.80
-
- 600-700 lbs: 1.60 - 2.55
- 700-800 lbs: 1.80 - 2.40
- 800 and up: 1.90- 2.30
HEIFERS
- 300 lbs and under: 1.85- 2.80
- 300-400 lbs: 1.70 - 3.10
- 400-500 lbs: 1.80 - 2.75
- 500-600 lbs: 1.75 - 2.70
- 600-700 lbs: 1.45 - 2.35
- 700-800 lbs: 1.70 - 2.20
- 800 and up: 1.40 - 2.20
- SLAUGHTER
- Cows: 55- 108
- Bulls: 90 - 125
- STOCKERS
- Stocker: 450 - 1700
- Pairs: 1275- 1925
OTHERS
- Baby Calves: 200-575
- Holstein Steers: 70-105
- Holstein Heifers: 0
- Goats & Sheep: 40-375